RheinKabel Cat.8 S/FTP Installation Cable RK-C8-SFTP-CAB
COPPER CABLING / CATEGORY 8 / SCREENED

Cat.8 S/FTP Installation Cable

Part Number: RK-C8-SFTP-CAB

Cat.8 S/FTP installation cable for 25/40 Gigabit Ethernet, 2000 MHz and PoE Type 4.

  • 2000 MHz Bandwidth
  • 25/40 Gb/s Ethernet
  • 22 AWG Conductor
  • S/FTP Construction
  • LSZH Jacket

Overview

  • Overall S/FTP shielding
  • 2000 MHz bandwidth
  • 22 AWG solid bare copper
  • LSZH outer jacket
  • Designed for 25/40 Gb/s
  • PoE Type 4

Technical Data

Category Cat.8
Construction S/FTP
Bandwidth 2000 MHz
PoE PoE Type 4
Conductor Solid bare copper / 22 AWG
Insulation material Skin-foam-skin polyethylene
Insulation diameter 1.58 mm
Shield construction PIMF: aluminium foil / overall shield: tinned copper braid
Jacket LSZH
Jacket diameter 8.4 mm
Transmission delay skew ≤ 25 ns/100 m
NVP 78 %
Capacitive unbalance to earth ≤ 160 pF/100 m
DC resistance ≤ 6.92 Ohm/100 m
DC resistance unbalance ≤ 2 %
Operating temperature −30 °C to +60 °C

Transmission Performance

Frequency (MHz) Attenuation max. (dB/30 m) Attenuation typ. (dB/30 m) Return loss min. (dB) Return loss typ. (dB) NEXT min. (dB) NEXT typ. (dB) PS NEXT min. (dB) PS NEXT typ. (dB) ACR-F min. (dB) ACR-F typ. (dB) PS ACR-F min. (dB) PS ACR-F typ. (dB)
1 3 0.64 19 24.5 65 79.4 62 76.4 65 78.1 62 75.1
4 3 1.12 19 24.5 63.8 66.1 60.5 63.1 59.9 72 56.9 69
8 3 1.63 19 24.5 58.9 63.6 55.6 55.9 53.9 67.6 50.9 64.3
10 3 1.82 19 24.2 57.3 63.1 54 54.3 52 61.5 49 58.5
16 3 2.16 18 24.2 53.9 59.5 50.6 51.9 47.9 57.5 44.9 54.5
20 3 2.44 17.5 24 52.3 56.8 49 53.8 45.9 53.5 42.9 51.5
25 3.2 2.83 17 23.8 50.7 56.2 47.3 53.2 44 51.6 41 48.6
31.25 3.6 3.35 16.5 23.6 49.1 55.4 45.7 52.4 42.1 49.9 39.1 46.9
62.5 5.1 4.42 16 23.3 44 47.2 40.6 44.2 36 46.1 33 43.1
100 6.5 5.94 16 23.1 40.5 44.8 37.1 41.8 32 39 29 36
200 9.3 8.42 14.3 21.8 35.3 39 31.9 36 25.9 33 22.9 30
250 10.4 9.56 13.4 21.4 33.6 37.4 30.2 34.4 24 30.5 21 27.5
300 11.5 10.4 12.7 21.1 32.3 35.5 28.8 32.2 22.4 29.1 19.4 26.1
400 13.3 12.2 11.6 20.6 30.1 32.9 26.6 29.9 19.9 25.4 16.9 22.4
500 15 13.8 10.7 20.1 27.9 31 24.8 28 18 23.7 15 20.7
600 16.5 15.9 10 19.3 25.7 29.5 22.7 26.5 16.4 21.4 13.4 18.4
1000 22 20.4 8 15.5 19.3 25.9 16.5 22.9 12 16.2 9 13.2
1500 27.7 26.6 8 13.7 13.9 21.4 11.2 18.4 8.4 15.8 5.4 12.8
2000 32.7 31.9 8 12 9.8 19.1 7.3 16.1 5.9 13.4 2.9 10.4

Reference Standards

  • IEC 61156-9
  • ISO/IEC 11801-1
  • ANSI/TIA-568.2-D

Ordering Information

Order codes and available versions within this product family.

Order Code Description Fire Classification Packing
RK-C8-SFTP-CAB-IEC S/FTP CAT8 2000MHz 4PR 22AWG LSZH IEC 60332-1 305m/Drum

Complementary RheinKabel components for your installation.

RK-C8-SFTP-CAB

Product Enquiry

Need quantities, lengths or a project-specific version? Our team replies within 24 hours on business days.